Progress on Yindjibarndi Ethnophysiography David M. Mark, Andrew G. Turk, and David Stea | 1 |
Study of Cultural Impacts on Location Judgments in Eastern China Danqing Xiao and Yu Liu | 20 |
Cross-Cultural Similarities in Topological Reasoning Marco Ragni, Bolormaa Tseden, and Markus Knauff | 32 |
Thalassographein: Representing Maritime Spaces in Ancient Greece Jean-Marie Kowalski, Christophe Claramunt, and Arnaud Zucker | 47
|
From Top-Level to Domain Ontologies: Ecosystem Classifications as a Case Study Thomas Bittner | 61
|
Semantic Categories Underlying the Meaning of ‘Place’ Brandon Bennett and Pragya Agarwal | 78
|
Spatial Semantics in Difference Spaces Vlad Tanasescu | 96
|
Evaluation of a Semantic Similarity Measure for Natural Language Spatial Relations Angela Schwering | 116
|
Affordance-Based Similarity Measurement for Entity Types Krzysztof Janowicz and Martin Raubal | 133
|
An Image-Schematic Account of Spatial Categories Werner Kuhn
| 152
|
Specifying Essential Features of Street Networks Simon Scheider and Daniel Schulz
| 169
|
Spatial Information Extraction for Cognitive Mapping with a Mobile Robot Jochen Schmidt, Chee K. Wong, and Wai K. Yeap
| 186
|
Spatial Mapping and Map Exploitation: A Bio-inspired Engineering Perspective Michael Milford and Gordon Wyeth
| 203
|
Scale-Dependent Simplification of 3D Building Models Based on Cell Decomposition and Primitive Instancing Martin Kada | 222 |
Degradation in Spatial Knowledge Acquisition When Using Automatic Navigation Systems Avi Parush, Shir Ahuvia-Pick, and Ido Erev | 238
|
Stories as Route Descriptions Volker Paelke and Birgit Elias | 255
|
Degradation in Spatial Knowledge Acquisition When Using Automatic Navigation Systems Three Sampling Methods for Visibility Measures of Landscape Perception Gerd Weitkamp, Arnold Bregt, Ron van Lammeren, and Agnes van den Berg | 268
|
Reasoning on Spatial Semantic Integrity Constraints Stephan Maes | 285
|
Spatial Reasoning with a Hole Max J. Egenhofer and Maria Vasardani | 303
|
Geospatial Cluster Tessellation Through the Complete Order-k Voronoi Diagrams Ickjai Lee, Reece Pershouse, and Kyungmi Lee | 321
|
Drawing a Figure in a Two-Dimensional Plane for a Qualitative Representation Shou Kumokawa and Kazuko Takahashi | 337
|
Linguistic and Nonlinguistic Turn Direction Concepts Alexander Klippel and Daniel R. Montello
| 354
|
A Uniform Handling of Different Landmark Types in Route Directions Kai-Florian Richter | 373
|
Effects of Geometry, Landmarks and Orientation Strategies in the ‘Drop-Off’ Orientation Task David Peebles, Clare Davies, and Rodrigo Mora | 390
|
Data Quality Ontology: An Ontology for Imperfect Knowledge Andrew U. Frank | 406
|
Triangulation of Gradient Polygons: A Spatial Data Model for Categorical Fields Barry J. Kronenfeld
| 401
|
Relations in Mathematical Morphology with Applications to Graphs and Rough Sets John G. Stell
| 438
|